Image 1 of 1
X2E GmbH XORAYA ML-N4000 Automotive Data Logger
Vehicle Testing Solutions (VTS) distributes the X2E XORAYA ML-N4000, a compact, high-performance data logger designed for recording data from multiple vehicle bus systems in demanding test and development environments.
Key features:
Individually configurable interfaces for flexible multi-bus logging
High recording performance with data rates of up to 3 Gbit/s
Compact form factor suitable for in-vehicle and bench test setups
Supports data storage to internal or external memory
Real-time data forwarding to third-party systems via Ethernet
Vehicle Testing Solutions (VTS) distributes the X2E XORAYA ML-N4000, a compact, high-performance data logger designed for recording data from multiple vehicle bus systems in demanding test and development environments.
Key features:
Individually configurable interfaces for flexible multi-bus logging
High recording performance with data rates of up to 3 Gbit/s
Compact form factor suitable for in-vehicle and bench test setups
Supports data storage to internal or external memory
Real-time data forwarding to third-party systems via Ethernet
Interfaces
| Configuration | HS-CAN / CAN-FD | RS-232 | FlexRay | LIN | Analog | 100 / 1000BASE-T1 | Gbit Ethernet |
|---|---|---|---|---|---|---|---|
| R8C8A6GE4B12 | 8 | 8 | – | – | 6 | 12 | 4 |
| R8C8GE4 | 8 | 8 | – | – | – | – | 4 |
| L7C8 | 8 | – | – | 7 | – | – | – |
Technical Data
| Hardware | |
|---|---|
| Processor | Xilinx Quad ARM Cortex-A53 |
| Working memory | 8 GB RAM / 128MB QSPI Flash |
| Data Rate | Up to 3 Gbit/s |
| Storage | 480 GB internal / up to 8 TB external (optional) |
| Recording Modes | Internal Storage, External Storage Unit, PC via Ethernet |
| Timestamp | 100 ns |
| External Operating Voltage | 12 V DC (temporarily 6 to 32 V) |
| Power consumption (at 12 V) |
Standby: max. 1 mA Operating: max. 1 A Charging PCAPs: max. 3.3 A |
| Temperature Range | -40 to +65 °C |
| Dimensions | 65 × 165 × 165 mm (H × W × D) |
| Weight | 2.2 kg |
| Housing | Aluminium anodised |
| Other | Hermetically sealed active cooling, real-time clock, supercap unit |
| Software | |
| Operating System | Embedded Linux |
| Storage Formats | X2E Native, X2E ASCII, CARMEN-Journal (V3.0), Wireshark PCAP/PCAPNG, Vector BLF, Vector ASCII, XAA for GNLog, DLT AUTOSAR, System Events, NMEA for GPS, Raw RS-232, CSV for Analog/CCP, CSV for Signals, Video Extractor, MATLAB Signals, MDF Signals/Buslogging |
| Software Protocols | CCP/XCP, PLP, XLP |
| Wake up by | CAN, FlexRay, RS-232, LIN, PSI5, Wakeline or Trigger |
| Software | XORAYA Suite, XORAYA WebGUI and XORAYA SDK for Windows & Linux |
| Other | Automatic Sleep Mode |
| Interfaces | |
| Out-of-the-box Configurations | |
| Configuration 1 (R8C8A6GE4B12) |
8× HS-CAN/CAN-FD 8× RS-232 6× Analog 12× 100/1000BASE-T1 4× Gbit Ethernet |
| Configuration 2 (R8C8GE4) |
8× HS-CAN/CAN-FD 8× RS-232 4× Gbit Ethernet |
| Configuration 3 (L7C8) |
8× HS-CAN/CAN-FD 7× LIN |
| Custom Configurations | |
| Number of configurable slots | 6 |
| Compatible Module Cards | Slot 1–4 | 7× LIN / 4× CAN / 4× PSI5 / 8× RS-232 / 6× Analog / 2× FlexRay |
| Compatible Module Cards | Slot 5 | 24× LIN / 4× Gbit-Ethernet |
| Compatible Module Cards | Slot 6 | 12× 100BASE-T1 (Switch) / 12× 100/1000BASE-T1 |
| Preinstalled Interfaces | – |
| Other Interfaces | |
| Non-logging interfaces | 1× 12V/Trigger/Wake, 1× USB Host, 4× LAN Host, 1× Device, 1× SFP+ |
Operating: max. 1 A
Charging PCAPs: max. 3.3 A