Image 1 of 3
Image 2 of 3
Image 3 of 3
S7000 Series (High Voltage) - BI-DIRECTIONAL PROGRAMMABLE DC POWER SUPPLY
The S7000 Series is a high precision, regenerative DC power source. As a DC source, it supports dual quadrant energy flow, with high conversion efficiency and high power density. In 3U size, it outputs power up to 30kW and voltage up to 2000V. It supports parallel operation of multiple devices. HMI: Colourful touchscreen and knob. S7000 is applicable to testing of battery, battery storage inverter, EV, etc.
The S7000 Series is a high precision, regenerative DC power source. As a DC source, it supports dual quadrant energy flow, with high conversion efficiency and high power density. In 3U size, it outputs power up to 30kW and voltage up to 2000V. It supports parallel operation of multiple devices. HMI: Colourful touchscreen and knob. S7000 is applicable to testing of battery, battery storage inverter, EV, etc.
Features
- Automatic switching of source–load function
- High power density: 30kW in 3U
- Power output range: 0 ~ 30kW
- Voltage output range: 0 ~ 2000V
- Parallel connection: up to 20 units
- AC voltage input: 342VAC ~ 528VAC
- PV simulation: Static MPPT, Multi-IV, EN50530, etc.
- Battery simulation: 6 fixed types, custom type
- Battery charging and discharging test function
- RS485 / CAN / LAN / USB communication interface
- Protections: OVP, OCP, OTP, OPP, etc.
- Remote voltage compensation
| Model | Voltage | Current | Power | Resolution | Accuracy (Voltage / Current) | Size |
|---|---|---|---|---|---|---|
| Normal | ||||||
| S7000NG-7K5-0750-0060 | 750V | 60A | 7.5kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000NG-15K-0750-0120 | 750V | 120A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000NG-30K-0750-0180 | 750V | 180A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000NG-15K-1500-0060 | 1500V | 60A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000NG-21K-2000-0060 | 2000V | 60A | 21kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000NG-30K-2000-0060 | 2000V | 60A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| Pro | ||||||
| S7000PG-7K5-0750-0060 | 750V | 60A | 7.5kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000PG-15K-0750-0120 | 750V | 120A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000PG-30K-0750-0180 | 750V | 180A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000PG-15K-1500-0060 | 1500V | 60A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000PG-21K-2000-0060 | 2000V | 60A | 21kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000PG-30K-2000-0060 | 2000V | 60A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| Ultra | ||||||
| S7000UG-7K5-0750-0060 | 750V | 60A | 7.5kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000UG-15K-0750-0120 | 750V | 120A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000UG-30K-0750-0180 | 750V | 180A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000UG-15K-1500-0060 | 1500V | 60A | 15kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000UG-21K-2000-0060 | 2000V | 60A | 21kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
| S7000UG-30K-2000-0060 | 2000V | 60A | 30kW | 0.01V / 0.01A | ≤0.05% F.S. / ≤0.1% F.S. | 3U |
S7000NG-7K5-0750-0060
S7000NG-15K-0750-0120
S7000NG-30K-0750-0180
S7000NG-15K-1500-0060
S7000NG-21K-2000-0060
S7000NG-30K-2000-0060
S7000PG-7K5-0750-0060
S7000PG-15K-0750-0120
S7000PG-30K-0750-0180
S7000PG-15K-1500-0060
S7000PG-21K-2000-0060
S7000PG-30K-2000-0060
S7000UG-7K5-0750-0060
S7000UG-15K-0750-0120
S7000UG-30K-0750-0180
S7000UG-15K-1500-0060
S7000UG-21K-2000-0060
S7000UG-30K-2000-0060
| Features | Normal | Pro | Ultra |
|---|---|---|---|
| Bidirectional DC power supply | ★ | ★ | ★ |
| IV simulation | – | ★ | ★ |
| Battery simulation | – | ★ | ★ |
| Battery test | – | ★ | ★ |
| DC electronic load | – | – | ★ |