Image 1 of 4
Image 2 of 4
Image 3 of 4
Image 4 of 4
D2000-EV Series - BI-DIRECTIONAL PROGRAMMABLE DC POWER SUPPLY
Adopting the new modular design, Kewell has launched the second-generation bi-directional programmable high-power DC power supply, D2000-EV series. The D2000-EV series features the third-generation SiC design, boasting high precision, high power density, high dynamic response, and high efficiency. D2000-EV supports DC source mode, regenerative electronic load, and battery simulation function.
Adopting the new modular design, Kewell has launched the second-generation bi-directional programmable high-power DC power supply, D2000-EV series. The D2000-EV series features the third-generation SiC design, boasting high precision, high power density, high dynamic response, and high efficiency. D2000-EV supports DC source mode, regenerative electronic load, and battery simulation function.
Features
- Third-generation SiC design
- Bi-directional DC power supply
- Regenerative electronic load
- Electrically operated switch + TFT touch screen
- Multi-step programming
- Voltage output range: 12~1200V
- Current output range: 0~1200A
- Insulation monitoring & safety relay
- Efficiency: up to 95.5%
- CV/CC/CR/CP in load mode
- 7 fixed battery types for battery simulation
- 1st/2nd/3rd order battery models
- Parallel connection to as high as 2.4MW
- Maximum power density: 176kW/m3
- Comm. interface: RS485, LAN, and CAN
| Model | Voltage | Current | Power | Dimensions (W*D*H) | Weight |
|---|---|---|---|---|---|
| Normal | |||||
| D2000NG-100K-1200-300-EV | 1200V | 300A | 100kW | 850mm*1000mm*1500mm | 530kg |
| D2000NG-200K-1200-600-EV | 1200V | 600A | 200kW | 850mm*1000mm*1500mm | 700kg |
| D2000NG-300K-1200-900-EV | 1200V | 900A | 300kW | 850mm*1000mm*2000mm | 885kg |
| D2000NG-400K-1200-1200-EV | 1200V | 1200A | 400kW | 1650mm*1000mm*2000mm | 1300kg |
| D2000NG-500K-1200-1200-EV | 1200V | 1200A | 500kW | 1650mm*1000mm*2000mm | 1630kg |
| Pro | |||||
| D2000PG-100K-1200-300-EV | 1200V | 300A | 100kW | 850mm*1000mm*1500mm | 530kg |
| D2000PG-200K-1200-600-EV | 1200V | 600A | 200kW | 850mm*1000mm*1500mm | 700kg |
| D2000PG-300K-1200-900-EV | 1200V | 900A | 300kW | 850mm*1000mm*2000mm | 885kg |
| D2000PG-400K-1200-1200-EV | 1200V | 1200A | 400kW | 1650mm*1000mm*2000mm | 1300kg |
| D2000PG-500K-1200-1200-EV | 1200V | 1200A | 500kW | 1650mm*1000mm*2000mm | 1630kg |
| D2000PG-600K-1200-1200-EV | 1200V | 1200A | 600kW | 1650mm*1000mm*2000mm | 1750kg |
| Ultra | |||||
| D2000UG-200K-1200-600-EV | 1200V | 600A | 200kW | 850mm*1000mm*1500mm | 700kg |
| D2000UG-300K-1200-900-EV | 1200V | 900A | 300kW | 850mm*1000mm*2000mm | 885kg |
| D2000UG-400K-1200-1200-EV | 1200V | 1200A | 400kW | 1650mm*1000mm*2000mm | 1300kg |
| D2000UG-500K-1200-1200-EV | 1200V | 1200A | 500kW | 1650mm*1000mm*2000mm | 1630kg |
| D2000UG-600K-1200-1200-EV | 1200V | 1200A | 600kW | 1650mm*1000mm*2000mm | 1750kg |
D2000NG-100K-1200-300-EV
D2000NG-200K-1200-600-EV
D2000NG-300K-1200-900-EV
D2000NG-400K-1200-1200-EV
D2000NG-500K-1200-1200-EV
D2000PG-100K-1200-300-EV
D2000PG-200K-1200-600-EV
D2000PG-300K-1200-900-EV
D2000PG-400K-1200-1200-EV
D2000PG-500K-1200-1200-EV
D2000PG-600K-1200-1200-EV
D2000UG-200K-1200-600-EV
D2000UG-300K-1200-900-EV
D2000UG-400K-1200-1200-EV
D2000UG-500K-1200-1200-EV
D2000UG-600K-1200-1200-EV
| Difference by Version | Normal | Pro | Ultra |
|---|---|---|---|
| Bi-directional DC power supply | ★ | ★ | ★ |
| Battery simulation | ★ | ★ | ★ |
| Manual switch | ★ | – | – |
| DC electronic load | – | ★ | ★ |
| Electrically operated switch | – | ★ | ★ |